Description
MR01 load cells are designed for measuring tension and compression force, with applications in virtually every industry.
The sensor can be integrated into an existing system or mounted to a Mark-10 test stand. A shortened cable is available for mounting to ESM1500LC, ESM303, and ESM303H test stands. Capacities available from 50 to 10,000 lbF [250 N to 50 kN]. Compatible with Mark-10 indicators (sold separately) through unique Plug & Test™ technology.
- Accuracy: +/-0.15% of full scale + indicator
- Safe Overload: 150% of full scale
- Interfaces with 7i, 5i, and 3i indicators
Capacity x Resolution with Models 7i and 5i Indicators
Model | lbF | ozF | gF | kgF | N | kN |
MR01-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
MR01-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.5 | - |
MR01-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
MR01-300 | 300 x 0.2 | 4800 x 5 | - | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 |
MR01-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
MR01-750 | 750 x 0.5 | 12000 x 10 | - | 375 x 0.2 | 3750 x 2 | 3.75 x 0.002 |
MR01-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 |
MR01-1500 | 1500 x 1 | 24000 x 20 | - | 750 x 0.5 | 7500 x 5 | 7.5 x 0.005 |
MR01-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 |
MR01-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 |
MR01-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
Capacity x Resolution with Model 3i Indicator
Model | lbF | kgF | N | kN |
MR01-50 | 50 x 0.05 | 50 x 0.05 | 500 x 0.5 | - |
MR01-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | - |
MR01-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | - |
MR01-300 | 300 x 0.5 | 150 x 0.2 | 1500 x 2 | - |
MR01-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | - |
MR01-750 | 750 x 0.5 | 375 x 0.2 | 3750 x 2 | - |
MR01-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | - |
MR01-1500 | 1500 x 2 | 750 x 1 | 7500 x 10 | - |
MR01-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | - |
MR01-5000 | 5000 x 5 | 2500 x 2 | - | 25 x 0.02 |
MR01-10000 | 10000 x 10 | 5000 x 5 | - | 50 x 0.05 |
Dimensions
Model | A | B | C | D | E | F |
MR01-50 |
2.40
[61.0] |
2.00
[50.8] |
0.46
[11.7] |
0.65
[16.5] |
1/4-28 UNF
|
MR01-XXXXX:
20 ft [6 m] MR01-XXXX-1*: 10 in [254 mm]* |
MR01-100 | ||||||
MR01-200 | ||||||
MR01-300 |
0.71
[18.0] |
0.90
[22.9] |
1/2-20 UNF
|
|||
MR01-500 | ||||||
MR01-750 | ||||||
MR01-1000 | ||||||
MR01-1500 |
0.96
[24.4] |
1.15
[29.2] |
||||
MR01-2000 | ||||||
MR01-5000 |
3.90
[99.1] |
3.00
[76.2] |
3/4-16 UNF
|
|||
MR01-10000 |
Digital Indicator Comparison
Mark-10 | |||
Series | Series 3i | Series 5i | Series 7i |
Accuracy | 0.2% FS + Sensor | 0.1% FS + Sensor | 0.1% FS + Sensor |
Data Outputs | USB | USB, RS-232, Mitutoyo, Analog | |
Sampling Rate | 2,000 Hz | 7,000 Hz | 14,000 Hz |
Data Storage | - | 1,000 | 5,000 |
Documents